REPORT ON THE LIST OF SECURITIES ELIGIBLE FOR MARGIN TRADING IN OCTOBER 2022
| No. | Stock Code for Initial Margin Trading | Exchange | Ratio | Lending Stop Price (Market Price) |
|---|---|---|---|---|
| 1 | AAA | HOSE | 50% | 12,000 |
| 2 | ACB | HOSE | 50% | 25,000 |
| 3 | ANV | HOSE | 50% | 50,000 |
| 4 | ASM | HOSE | 50% | 20,000 |
| 5 | BCC | HNX | 45% | 20,000 |
| 6 | BCG | HOSE | 50% | 16,000 |
| 7 | BCM | HOSE | 50% | 100,000 |
| 8 | BFC | HOSE | 50% | 35,000 |
| 9 | BIC | HOSE | 50% | 30,000 |
| 10 | BID | HOSE | 50% | 35,000 |
| 11 | BMC | HOSE | 50% | 20,000 |
| 12 | BMI | HOSE | 50% | 35,000 |
| 13 | BMP | HOSE | 50% | 60,000 |
| 14 | BSI | HOSE | 40% | 35,000 |
| 15 | BVH | HOSE | 50% | 65,000 |
| 16 | BVS | HNX | 45% | 30,000 |
| 17 | BWE | HOSE | 50% | 60,000 |
| 18 | C47 | HOSE | 30% | 20,000 |
| 19 | CHP | HOSE | 30% | 25,000 |
| 20 | CKG | HOSE | 50% | 25,000 |
| 21 | CNG | HOSE | 50% | 40,000 |
| 22 | CRE | HOSE | 50% | 18,500 |
| 23 | CSM | HOSE | 50% | 20,000 |
| 24 | CSV | HOSE | 50% | 60,000 |
| 25 | CTD | HOSE | 50% | 60,000 |
| 26 | CTG | HOSE | 50% | 35,000 |
| 27 | CTS | HOSE | 40% | 24,000 |
| 28 | D2D | HOSE | 50% | 50,000 |
| 29 | DAH | HOSE | 50% | 15,000 |
| 30 | DBC | HOSE | 45% | 30,000 |
| 31 | DCM | HOSE | 50% | 40,000 |
| 32 | DGC | HOSE | 50% | 100,000 |
| 33 | DGW | HOSE | 50% | 90,000 |
| 34 | DHA | HOSE | 50% | 40,000 |
| 35 | DHC | HOSE | 50% | 70,000 |
| 36 | DHG | HOSE | 50% | 110,000 |
| 37 | DIG | HOSE | 50% | 35,000 |
| 38 | DPG | HOSE | 50% | 45,000 |
| 39 | DPM | HOSE | 50% | 65,000 |
| 40 | DPR | HOSE | 50% | 70,000 |
| 41 | DRC | HOSE | 50% | 40,000 |
| 42 | DRH | HOSE | 50% | 13,000 |
| 43 | DST | HNX | 50% | 13,000 |
| 44 | DVP | HOSE | 20% | 55,000 |
| 45 | DXG | HOSE | 50% | 35,000 |
| 46 | DXP | HNX | 45% | 20,000 |
| 47 | EIB | HOSE | 50% | 31,000 |
| 48 | EVG | HOSE | 30% | 7,000 |
| 49 | FCN | HOSE | 50% | 20,000 |
| 50 | FIT | HOSE | 50% | 10,000 |
| 51 | FMC | HOSE | 50% | 55,000 |
| 52 | FPT | HOSE | 50% | 110,000 |
| 53 | FRT | HOSE | 50% | 100,000 |
| 54 | FTS | HOSE | 40% | 33,000 |
| 55 | GAS | HOSE | 50% | 130,000 |
| 56 | GDT | HOSE | 50% | 50,000 |
| 57 | GEG | HOSE | 50% | 25,000 |
| 58 | GEX | HOSE | 50% | 27,000 |
| 59 | GIL | HOSE | 50% | 60,000 |
| 60 | GMD | HOSE | 50% | 70,000 |
| 61 | GVR | HOSE | 50% | 30,000 |
| 62 | HAH | HOSE | 50% | 65,000 |
| 63 | HAP | HOSE | 50% | 12,000 |
| 64 | HAR | HOSE | 40% | 10,000 |
| 65 | HAX | HOSE | 50% | 35,000 |
| 66 | HBC | HOSE | 50% | 28,000 |
| 67 | HCD | HOSE | 50% | 15,000 |
| 68 | HCM | HOSE | 50% | 35,000 |
| 69 | HDA | HNX | 45% | 20,000 |
| 70 | HDB | HOSE | 50% | 35,000 |
| 71 | HDC | HOSE | 50% | 60,000 |
| 72 | HDG | HOSE | 50% | 60,000 |
| 73 | HHS | HOSE | 50% | 10,000 |
| 74 | HLD | HNX | 45% | 45,000 |
| 75 | HPG | HOSE | 50% | 35,000 |
Nguồn:
Tinnhanhchungkhoan.vn -->
Special offers for customers opening new accounts at AASThe Portfolio Ratio Selling feature of Smartsell is suitable for customers needing to quickly sell securities. More Quan tâm nhiều Stock - AAS ANNOUNCES ADJUSTMENT OF MARGIN LENDING INTEREST RATES AND SALES ADVANCE FEES 2024
Stock - AAS ANNOUNCES ADJUSTMENT TO MARGIN LENDING INTEREST RATES AND ADVANCE SALE PROCEEDS FEE 2023 Stock - AAS ANNOUNCES ADJUSTMENT OF MARGIN LENDING INTEREST RATES AND SALES ADVANCE FEES 2025 Stock - LIST OF SECURITIES FOR MARGIN TRADING IN MARCH 2025 |
