The State Securities Commission of Vietnam (SSC) Grants Certificate of Registration for the Public Offering of Covered Warrants to KAFI Securities Joint Stock Company

19/10/2025

0 Share

Link bài viết

On October 14, 2025, the State Securities Commission of Vietnam (SSC) issued Certificates of Registration for the Public Offering of Covered Warrants to KAFI Securities Joint Stock Company, with the following details:

No. Certificate No. Warrant Name Underlying Stock Term (months) Conversion Ratio Quantity Registered for Offering
1 383/GCN-UBCK ACB/12M/KAFI/C/EU/CASH/2501 ACB 12 4:1 3,000,000
2 384/GCN-UBCK ACB/15M/KAFI/C/EU/CASH/2502 ACB 15 4:1 3,000,000
3 385/GCN-UBCK FPT/12M/KAFI/C/EU/CASH/2501 FPT 12 12:1 3,000,000
4 386/GCN-UBCK FPT/15M/KAFI/C/EU/CASH/2502 FPT 15 12:1 3,000,000
5 387/GCN-UBCK HPG/12M/KAFI/C/EU/CASH/2501 HPG 12 4:1 3,000,000
6 388/GCN-UBCK HPG/15M/KAFI/C/EU/CASH/2502 HPG 15 4:1 3,000,000
7 389/GCN-UBCK MBB/12M/KAFI/C/EU/CASH/2501 MBB 12 4:1 3,000,000
8 390/GCN-UBCK MBB/15M/KAFI/C/EU/CASH/2502 MBB 15 4:1 3,000,000
9 391/GCN-UBCK MWG/12M/KAFI/C/EU/CASH/2501 MWG 12 8:1 3,000,000
10 392/GCN-UBCK MWG/15M/KAFI/C/EU/CASH/2502 MWG 15 8:1 3,000,000
11 393/GCN-UBCK STB/12M/KAFI/C/EU/CASH/2501 STB 12 6:1 3,000,000
12 394/GCN-UBCK STB/15M/KAFI/C/EU/CASH/2502 STB 15 6:1 3,000,000
13 395/GCN-UBCK TCB/12M/KAFI/C/EU/CASH/2501 TCB 12 4:1 3,000,000
14 396/GCN-UBCK TCB/15M/KAFI/C/EU/CASH/2502 TCB 15 4:1 3,000,000
15 397/GCN-UBCK VPB/12M/KAFI/C/EU/CASH/2501 VPB 12 4:1 3,000,000
16 398/GCN-UBCK VPB/15M/KAFI/C/EU/CASH/2502 VPB 15 4:1 3,000,000
17 399/GCN-UBCK VRE/12M/KAFI/C/EU/CASH/2501 VRE 12 4:1 3,000,000
18 400/GCN-UBCK VRE/15M/KAFI/C/EU/CASH/2502 VRE 15 4:1 3,000,000
19 401/GCN-UBCK VIC/12M/KAFI/C/EU/CASH/2501 VIC 12 8:1 3,000,000
20 402/GCN-UBCK VIC/15M/KAFI/C/EU/CASH/2502 VIC 15 8:1 3,000,000
21 403/GCN-UBCK VHM/12M/KAFI/C/EU/CASH/2501 VHM 12 8:1 3,000,000
22 404/GCN-UBCK VHM/15M/KAFI/C/EU/CASH/2502 VHM 15 8:1 3,000,000

Bài viết cùng chuyên mục

research
FUEKIVND: Tracking Error Relative to the Benchmark Index for the Week from October 10, 2025, to October 16, 2025

FUEKIVND: Tracking Error Relative to the Benchmark Index for the Week from October 10, 2025, to October 16, 2025 20251017 – FUEKIVND – Tracking Error tu ngay 10.10.2025 den 16.10.2025

See more
icon
7 Lượt xem
research
FUEKIV30: Weekly Net Asset Value Change Notice from October 10, 2025, to October 16, 2025

KIM Growth VN30 ETF announces the change in its net asset value for the week from October 10, 2025, to October 16, 2025, as follows: 20251017 – FUEKIV30 – NAV tuan tu 10.10.2025 den 16.10.2025

See more
icon
11 Lượt xem
research
FUEKIV30: Tracking Error Relative to the Benchmark Index for the Week from October 10, 2025, to October 16, 2025

KIM Growth VN30 ETF announces the tracking error relative to its benchmark index for the week from October 10, 2025, to October 16, 2025, as follows: 20251017 – FUEKIV30 – Tracking Error tu ngay 10.10.2025 den 16.10.2025

See more
icon
5 Lượt xem