| Beneficiary Bank | BIDV | TECHCOMBANK |
| Beneficiary account number | AAS + 6 digits of securities trading account + subaccount (01/06/08)
in which: 01 is subaccount for stock trading 06 is subaccount for margin trading 08 is subaccount for bonds trading |
111C+ 6 digits of securities trading account + subaccount (01/06/08)
in which: 01 is subaccount for stock trading 06 is subaccount for margin trading 08 is subaccount for bonds trading |
| Beneficiary name | Account owner name following beneficiary name | Account owner name following beneficiary name |
| Amount | Total amount you desire to transfer into your securities account in AAS | |
| Transaction Details/Description | No request as your demand | No request as your demand |
| No. | Account Number | at Bank | Remark |
| 1 | 1221892934 | BIDV – Ha Thanh Branch | Only applied for Foreigner Investor’s securities trading account |
| 2 | 2160639664 | BIDV – Dong Da Branch | Only applied for Vietnamese Investor’s securities trading account |
| 3 | 12221111119 | BIDV – Ha Thanh Branch | |
| 4 | 0851000029629 | VCB – Ha Thanh Branch | |
| 5 | 19122213441026 | TCB – Ba Dinh Branch | |
| 6 | 1017682643 | SHB – Dong Do Branch | |
| 7 | 141001536655 | VietinBank – Dong Da Branch | |
| 8 | 1551555553636 | MB – Thang Long Branch |
