REPORT ON THE LIST OF SECURITIES FOR MARGIN TRADING – APRIL 2024
Dear Valued Investors,
SmartInvest Securities Joint Stock Company (Stock Code: AAS) would like to send to Valued Investors the Report on the Portfolio of Securities for Margin Trading for April 2024 as follows:
| No. | Stock Code for Margin Trading at the Beginning of the Period | Exchange | Ratio | Lending Cut-off Price (Market Price) |
|---|---|---|---|---|
| 1 | AAA | HOSE | 35% | 14.625 |
| 2 | ACB | HOSE | 50% | 35.295 |
| 3 | ACL | HOSE | 30% | 16.640 |
| 4 | AGG | HOSE | 20% | 29.770 |
| 5 | AGR | HOSE | 30% | 12.000 |
| 6 | ANV | HOSE | 30% | 51.000 |
| 7 | ASM | HOSE | 40% | 16.900 |
| 8 | BAF | HOSE | 15% | 35.620 |
| 9 | BCG | HOSE | 30% | 11.349 |
| 10 | BCM | HOSE | 20% | 80.000 |
| 11 | BFC | HOSE | 15% | 39.390 |
| 12 | BIC | HOSE | 30% | 38.350 |
| 13 | BID | HOSE | 50% | 65.260 |
| 14 | BMC | HOSE | 30% | 24.830 |
| 15 | BMP | HOSE | 30% | 85.000 |
| 16 | BSI | HOSE | 30% | 81.120 |
| 17 | BVH | HOSE | 50% | 54.210 |
| 18 | BVS | HNX | 50% | 8.500 |
| 19 | BWE | HOSE | 30% | 57.135 |
| 20 | CEO | HNX | 35% | 8.500 |
| 78 | KDH | HOSE | 30% | 47.450 |
Note: The portfolio and ratio/cut-off price are applicable for the April 2024 reporting period. Please contact your AAS broker/customer service for updates when needed.
Best regards,
SmartInvest Securities Joint Stock Company (AAS)
Special offers for customers opening new accounts at AAS
The Portfolio Ratio Selling feature of Smartsell is suitable for customers needing to quickly sell securities.
More
Quan tâm nhiều
-
24/7 FAST MONEY TRANSFER GUIDE ON TRADING WEBSITE
Deposit Guide
-
Guide to Depositing Money into Securities Trading Account (Via normal bank transfer)
Trading Guide on AAS PRO
-
Guide to registering to buy VPBankS IPO on AAS PRO
Online Account Opening Guide
-
